80 Hits of the 80's - Various Artists (CD)
Format:
Release Date: 23/10/2015
-
Tracks
-
Product Details
Tracks
Disc 1
Track # | Track Name | Artist | Duration |
---|---|---|---|
1 | The Sun Always Shines On TV | a-ha | |
2 | Blue Monday '88 | New Order | |
3 | Don't Leave Me This Way (With Sarah Jane Morris) | Communards | |
4 | Relax | Frankie Goes to Hollywood | |
5 | Gold | Spandau Ballet | |
6 | Geno | Dexy's Midnight Runners | |
7 | I'm Gonna Be (500 Miles) | The Proclaimers | |
8 | Young at Heart | The Bluebells | |
9 | Rio | Duran Duran | |
10 | Dancing With Tears in My Eyes | Ultravox | |
11 | Cruel Summer | Bananarama | |
12 | We Close Our Eyes | Go West | |
13 | Mirror Mirror | Dollar | |
14 | Morning Train (Nine to Five) | Sheena Easton | |
15 | Working My Way Back to You | Spinners | |
16 | Frankie | Sister Sledge | |
17 | What Is Love? | Howard Jones | |
18 | If I Was (7" Single Edit) | Midge Ure | |
19 | Too Shy | Kajagoogoo | |
20 | Ghost Town | The Specials |
Disc 2
Track # | Track Name | Artist | Duration |
---|---|---|---|
1 | The Reflex (7" Version) | Duran Duran | |
2 | Kids in America | Kim Wilde | |
3 | Take On Me | a-ha | |
4 | Smalltown Boy | Bronski Beat | |
5 | You Make Me Feel (Mighty Real) | Jimmy Somerville | |
6 | Venus | Bananarama | |
7 | Brass in Pocket | The Pretenders | |
8 | Love Will Tear Us Apart | Joy Division | |
9 | Golden Brown | The Stranglers | |
10 | How Soon Is Now? | The Smiths | |
11 | La Bamba | Los Lobos | |
12 | April Skies | The Jesus and Mary Chain | |
13 | Gimme All Your Lovin' | ZZ Top | |
14 | This Corrosion | Sisters of Mercy | |
15 | Big Area | Then Jerico | |
16 | Black Velvet (Edit Version) | Alannah Myles | |
17 | You're History | Shakespeare's Sister | |
18 | Life in a Northern Town | The Dream Academy | |
19 | Lean On Me (Ah-li-ayo) | Red Box | |
20 | He Ain't Heavy He's My Brother | The Hollies |
Disc 3
Track # | Track Name | Artist | Duration |
---|---|---|---|
1 | I Want to Know What Love Is | Foreigner | |
2 | True | Spandau Ballet | |
3 | (Something Inside) So Strong | Labi Siffre | |
4 | Drive | The Cars | |
5 | What's Love Got to Do With It | Tina Turner | |
6 | Each Time You Break My Heart | Nick Kamen | |
7 | She Drives Me Crazy | Fine Young Cannibals | |
8 | Living On the Ceiling | Blancmange | |
9 | Our Lips Are Sealed | Fun Boy Three | |
10 | Glory of Love | Peter Cetera | |
11 | Somewhere in My Heart | Aztec Camera | |
12 | Just What I Always Wanted | Mari Wilson | |
13 | Don't Get Me Wrong | The Pretenders | |
14 | Love Changes (Everything) | Climie Fisher | |
15 | Miss You Like Crazy | Natalie Cole | |
16 | I Don't Want to Talk About It | Everything But the Girl | |
17 | Good Tradition | Tanita Tikaram | |
18 | Don't Go | Hothouse Flowers | |
19 | You Might Need Somebody | Randy Crawford | |
20 | Kokomo | The Beach Boys |
Disc 4
Track # | Track Name | Artist | Duration |
---|---|---|---|
1 | 19 | Paul Hardcastle | |
2 | Candy Girl | New Edition | |
3 | Respectable | Mel and Kim | |
4 | Once in a Lifetime | Talking Heads | |
5 | I Can't Wait | Nu Shooz | |
6 | I Feel for You | Chaka Khan | |
7 | Jump to the Beat | Stacy Lattisaw | |
8 | Feel So Real (7" Single Edit) | Steve Arrington | |
9 | Money's Too Tight (To Mention) | Simply Red | |
10 | Forget Me Nots | Patrice Rushen | |
11 | Give Me the Night | George Benson | |
12 | Lip Up Fatty | Bad Manners | |
13 | Nelson Mandela (Edit) | The Special AKA | |
14 | What's the Colour of Money | Hollywood Beyond | |
15 | Gloria | Laura Branigan | |
16 | International Rescue | Fuzzbox | |
17 | Got to Keep On | Cookie Crew | |
18 | Cry Boy Cry | Blue Zoo | |
19 | Lean On Me | Club Nouveau | |
20 | Sweet Love | Anita Baker |
Product Info
Media : | CD |
Number of discs : | 4 disc(s) |