Superstar Seventies! - Various Artists (CD)
Format:
Release Date: 01/04/2016
-
Tracks
-
Product Details
Tracks
Disc 1
| Track # | Track Name | Artist | Duration |
|---|---|---|---|
| 1 | Tangled Up in Blue | Bob Dylan | 5.41 |
| 2 | 50 Ways to Leave Your Lover | Paul Simon | 3.37 |
| 3 | Walk On the Wild Side | Lou Reed | 4.13 |
| 4 | I'm Bored | Iggy Pop | 2.45 |
| 5 | Another Girl Another Planet | The Only Ones | 2.58 |
| 6 | Once Bitten, Twice Shy | Ian Hunter | 4.44 |
| 7 | God Gave Rock 'N' Roll to You | Argent | 6.42 |
| 8 | Because the Night | Patti Smith | 3.15 |
| 9 | You Took the Words Right Out of My Mouth | Meat Loaf | 5.04 |
| 10 | Don't Look Back | Boston | 5.58 |
| 11 | I Want You to Want Me | Cheap Trick | 3.11 |
| 12 | It Never Rains in Southern California | Albert Hammond | 3.50 |
| 13 | Part of the Plan | Dan Fogelberg | 3.15 |
| 14 | Groupie (Superstar) | Delaney & Bonnie & Friends | 2.49 |
| 15 | Barracuda | Heart | 4.22 |
| 16 | All the Young Dudes | Mott the Hoople | 3.33 |
| 17 | (Don't Fear) the Reaper | Blue Oyster Cult | 3.45 |
| 18 | Stormtroopin' | Ted Nugent | 3.10 |
| 19 | Keep Your Hands On the Wheel | Ram Jam | 3.41 |
| 20 | Carry On Wayward Son | Kansas | 3.26 |
| 21 | The Cover of 'Rolling Stone' | Dr. Hook & The Medicine Show | 2.54 |
Disc 2
| Track # | Track Name | Artist | Duration |
|---|---|---|---|
| 1 | Blame It On the Boogie | The Jacksons | 3.34 |
| 2 | Back Stabbers | The O'Jays | 3.06 |
| 3 | Shining Star | Earth, Wind & Fire | 2.50 |
| 4 | Use Me | Bill Withers | 3.41 |
| 5 | Family Affair | Sly & The Family Stone | 3.05 |
| 6 | Strawberry Letter 23 | Shuggie Otis | 3.57 |
| 7 | Summer Breeze (Part 1) | The Isley Brothers | 3.08 |
| 8 | Free | Deniece Williams | 2.50 |
| 9 | Shame | Evelyn 'Champagne' King | 2.55 |
| 10 | Best of My Love | The Emotions | 3.38 |
| 11 | Lady Marmalade | LaBelle | 3.14 |
| 12 | Pick Up the Pieces | The Average White Band | 4.00 |
| 13 | Strut Your Funky Stuff | Frantique | 6.16 |
| 14 | Low Rider | War | 3.11 |
| 15 | Play That Funky Music | Wild Cherry | 3.10 |
| 16 | Native New Yorker | Odyssey | 3.28 |
| 17 | Georgy Porgy | Toto | 4.10 |
| 18 | Ain't No Stoppin Us Now | McFadden and Whitehead | 3.38 |
| 19 | Don't Leave Me This Way | Harold Melvin and The Blue Notes | 6.04 |
| 20 | T.S.O.P. (The Sound of Philadelphia) (Feat. The Three Degrees) | MFSB | 3.40 |
| 21 | Turn the Beat Around | Vicki Sue Robinson | 3.21 |
Disc 3
| Track # | Track Name | Artist | Duration |
|---|---|---|---|
| 1 | Thunder in My Heart | Leo Sayer | 3.38 |
| 2 | Rich Girl | Daryl Hall and John Oates | 2.23 |
| 3 | Lido Shuffle | Boz Scaggs | 3.42 |
| 4 | Arms of Mary | Sutherland Brothers & Quiver | 2.35 |
| 5 | Without You | Harry Nilsson | 3.15 |
| 6 | Say You Don't Mind | Colin Blunstone | 3.18 |
| 7 | Free Ride | The Edgar Winter Group | 3.04 |
| 8 | The Ballroom Blitz | Sweet | 4.02 |
| 9 | Yes Sir, I Can Boogie | Baccara | 4.29 |
| 10 | More, More, More | Andrea True Connection | 3.01 |
| 11 | Thanks for Saving My Life | Billy Paul | 2.58 |
| 12 | When Will I See You Again | The Three Degrees | 2.58 |
| 13 | Mandy | Barry Manilow | 2.51 |
| 14 | Annie's Song | John Denver | 2.58 |
| 15 | Jolene | Dolly Parton | 2.40 |
| 16 | Danny's Song | Loggins & Messina | 4.15 |
| 17 | Fire | The Pointer Sisters | 3.28 |
| 18 | Come and Get Your Love | Redbone | 5.00 |
| 19 | All By Myself | Eric Carmen | 4.48 |
| 20 | Every Day Hurts | Sad Cafe | 3.59 |
| 21 | A Glass of Champagne | Sailor | 2.41 |
Product Info
| Media : | CD |
| Number of discs : | 3 disc(s) |
